top of page
Police 2015 GS
Place, Bib, Class, Team, Name - Run 1, Run 2, Result
1st- 81, 30-39, NYS c, Corey Hamelin 26.32(1) 26.16(1) 26.16(1)
2nd- 85, 30-39, Park, Mark Whalen 26.93(2) 26.23(2) 26.23(1)
3rd- 42, 50-59, NYSDO, Paul Trumbul 27.27(1) 27.30(1) 27.27(1)
4th- 101, 20-29, ROCH, Connor Lee 28.58(1) 28.42(1) 28.42(1)
5th- 83, 30-39, NYPD, Daniel McKeefrey 30.72(3) 31.60(5) 30.72(3)
6th- 44, 50-59, NYPD, John Pendergast 30.76(2) 30.76(2)
7th- 94, 30-39, N.Ca, James Mazzucca 31.63(4) 30.91(3) 30.91(3)
8th- 25, 60-69, Toms, Rich Herr 30.92(1) 31.08(1) 30.92(1)
9th- 90, 30-39, NYPD, Steven Caran 32.12(5) 31.25(4) 31.25(4)
10th- 46, 50-59, NYPD, Brendon Finn 31.84(3) 31.43(2) 31.43(2)
11th- 24, 60-69, Suffo, George Locke 43.77(3) 45.58(4) 43.77(3)
12th- 22, 60-69, NYPD Robert Davan 44.15(4) 45.41(3) 44.15(4)
13th- 87, 30-39, Park, Zachary Voegler 44.17(5) 45.65(5) 44.17(5)
14th- 1, 30-39, Park, Jessica Bottega 47.32(2) 1:00.41(2) 47.32(2)
15th- 66, 40-49, NYPD, Richaed Mack 47.71(1) 1:24.02(2) 47.71(1)
16th- 13, 70-79, US tr, Rich Niekrash 48.40(1) 54.83(3) 48.40(1)
17th- 64, 40-49, NYPD Greg Kosarek 49.36(2) 1:35.29(3) 49.36(2)
18th- 28, 60-69, NYPD, Mike Doherty 49.78(5) 53.13(5) 49.78(5)
19th- 61, 40-49, NYPD, Christian Oliva 50.52(3)50.40(1) 50.40(1)
20th- 26, 60-69, NYPD, John Muller 51.87(6) 54.22(6) 51.87(6)
21st- 15, 70-79, NYPD, Michael Burns 54.01(3) 52.60(1) 52.60(1)
22nd- 12, 70-79, Nassa, Edward Wahl 53.96(2) 53.45(2) 53.45(2)
23rd- 48, 50-59, NYPD, Daniel Murphy 55.51(3) 54.77(4) 54.77(4)
24th- 88, S>=30, Park, Frank McGarity 55.32(1) 55.18(1) 55.18(1)
25th- 11, 70-79, N.Ca, John Rowe 56.45(4) 55.93(4) 55.93(4)
26th- 91, S>=30, NYCDE Travs Winthers 56.33(2) 57.05(2) 56.33(2)
27th- 27, 60-69, NYPD, William Fleming 57.08(7) 1:00.26(7) 57.08(7)
28th- 104, 30-39, NYPD, Sean Mclaine 58.04(6) 59.64(6) 58.04(6)
29th- 30, 60-69, NYPD, Joseph Accordino, 1:01.80(8) 1:01.44(8) 1:01.44(8)
30th- 86, S>=30, Park, Larry King 1:06.06(3) 1:01.60(3) 1:01.60
31st- 103, Gonzo, James Nesdill 1:02.00(1) 1:05.94(1) 1:02.00(1)
32nd- 100, 30-39, Gonzo, Andrew Bisogna 1:31.87(7) 1:33.18(7) 1:31.87(7)
33rd- 99, 30-39, Gonzo, Robert Gonzalez DNF 1:46.55(8) 1:46.55(8)
34th- 01
35th- 3, 40-49, N.Ca, Sandra Messina
36th- 102, 20-29, N.Ca, Kyle McCarrick
37th- 83, 30-39, NYPD, Daniel McKeefrey
38th- 84, 30-39, NYPD, Creel Brown
39th- 94, 30-39, N.Ca, James Mazzucca
40th- 96, 30-39, Toes, Eric Finn
41st- 63, 40-49, Toes, Francis Brennan
42nd- 65, 40-49, NYPD, Brian Erbis
43rd- 41, 50-59, NYPD, Jean Daouphars
44th- 31, 60-69, NYPD, Luigi Iocco
45th- 95, S>=30, Toes, Gregory Coserta
46th- 97, S>=30, Toes, John Giovaniello
bottom of page