top of page

Police 2016 Race

Place, Bib, Team, Name - GS, SL, Combined

1st - 8, NYS DOCS, Cory Hamelin - 24.6(1) 27.83(1) 52.43(1)
2nd - 3, NYS Park, Kory Barney - 24.8(2) 32(3) 56.80(2)
3rd - 37, Toms River, Rich Herr - 30.08(6) 32.82(5) 62.90(3)
4th - 48, NYPD, Joe Murphy - 29.72(5) 33.99(7) 63.71(4)
5th - 54, NYPD, Bob Kent - 31.85(9) 35.13(9) 66.98(5)
6th - 4, NYS Park, Zach Voegler - 31.72(8) 36.37(10) 68.09(6)
7th - 5, NYPD, Kristine Accordino - 32.49(12) 36.97 69.46(7)
8th - 49, Suffolk, George Locke - 33.74(16) 36.87(13) 70.61(8)
9th - 11, Toms, Dan Herr - 33.3(15) 38.92(17) 72.22(9)
10th - 56, NYPD, John Muller - 34.25(19) 38,12(14) 72.37(10)
11th - 26, North Castle, Sandra Messina - 34.13(18) 38.63(15) 72.76(11)
12th - 23, NYPD, Ken Kobetitsch - 34.9(21) 38.72(16) 73.62(12)
13th - 45, US Treas, Rich Niekrash - 34.92(22) 39.34(18) 74.26(13)
14th - 7, NYPD, Dana Dubeau - 34.49(20) 42.25(21) 76.74(14)
15th - 52, NYPD, Mike Doherty - 35.76(23) 41.01(20) 76.77(15)
16th - 21, NYS Park, Frank McGarity - 33.09(13) 44.88(26) 77.97(16)
17th - 31, NYPD, Daniel Murphy - 38.93(29) 40.76(19) 79.69(17)
18th - 59, NYPD, Luigi Iocco - 38.69(28) 44.82(25) 83.51(18)
19th - 22, NYPD, Hee-Jin Park-Dance - 41.36(32) 43.03(23) 84.39(19)
20th - 46, NYPD, Joe Accordino - 40.66(30) 46.82(28) 87.48(20)
21st - 29, NYPD, Bill Fleming - 41.27(31) 47.68(29) 88.95(21)
22nd - 30, NYC Dep PD, Travis Winthers 45.32(36) 47.78(30) 93.10(22)
23rd - 2, NYS Park, Larry King - 43.56(35) 51.24(32) 94.80(23)
 
Bib, Team, Name - Results
65, NYPD, Anthony Bonilla - 59 (GS Place)
61, Port Auth PD, Andrew Vanuatu - 60 (GS Place)
50, NYS DOCS, Paul Trumbull - 26.59(3) (GS Score & Place)
39, US Dept of Labor, Bill Watkins - 30.15(7) (GS Score & Place)
25, FDNY, Tom Pair - 31.95(10) (GS Score & Place)
36, Ski Bums of NJ, Joe Runsdorf - 32.08(11) (GS Score & Place)
6, NYPD, Chris Allen - 33.16(14) (GS Score & Place)
38, NYPD, Steven Caron - 33.61(6) (SL Score & Place)
42, Ski Bums of NJ, Bill Sabanski - 33.98(17) (GS Score & Place)
42, NYSP, Craig Grazier - 34.53(8) (SL Score & Place)
38, Ski Bums of NJ, Tim Knotts - 35.97(24) (GS Score & Place)
68, Toms River Police, Edmund Mooney - 36.54(11) (SL Score & Place)
36, New Rochelle PD, Richard Gargan - 36.77(12) (SL Score & Place)
51, NYPD, Rich Savage - 36.84(25) (GS Score & Place)
44, Ski Bums of NJ, Frank Muscillo - 37.57(26) (GS Score & Place)
41, Ski Bums of NJ, Kevin Lichen - 38.09(27) (GS Score & Place)
24, North Castle PD, Kyle McCormick, 41.9(33) (GS Score & Place)
58, Nassau County PD, John Rowe - 42.93(34) (GS Score & Place)
62, NYPD, Chris Oliva - 43(22) (SL Score & Place)
64, Wolfpack, Ryan Boehme - 43.83(24) (SL Score & Place)
13, NYPD, Rick Mack - 45.55(27) (SL Score & Place)
57, Nassau County PD, Mike Butler - 49.84(37) (GS Score & Place)
57, NYPD, PJ Persichetti - 50.08(31) (SL Score & Place)
12, NYPD, Le Bonaventure - 51.72(33) (SL Score & Place)
27, North Castle PD, Paul Roberts - 57.55(38) (GS Score & Place)
44, NYPD, Andrew Bisogna - 58.66(34) (SL Score & Place)
6, Guest, Karen Sanderson - 35.74 (SL Score)
25, Guest, Krystal Santiago - DNS
69, Guest, Nicole Santiago - 3:04.7 (SL Score)
bottom of page